‘Zoey’ Skort
$36.99
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Madefor everyonefromthe active student to the busy mom! The ‘Zoey’ Skort comes with built-in leggings and is perfect for all your athletic feats and day-to-dayadventures. Exclusively designed for comfort and endurance, the shorts are sewn in at the waistband and not visible when worn.
- 95% Cotton 5% Spandex
- Machine Wash Cold Gentle Cycle
- Hang to Dry
- Iron Low Heat
- Do Not Dry Clean
Model in Stone Height 5’6″ | Wearing Size Small
Model in Navy Height 5’6″ | Wearing Size Small
Model A in Mocha, Black, Heather Grey, and Dusty Olive Height 5’9″ | Wearing Size Small
Model in Heather Grey Height 5’2″ | Wearing Size Small
Model B in Black Height 5’3″ | Wearing Size Large
Model in Dusty Olive & Stone Height 5’3″ | Wearing Size XL
Pleasecarefully measure a similar item before placing your order to allow for the best fit and also to reduce the risk of returns.
Have questions about fit?Call us!We try everything on, so we knowhow our clothes fit and we’re happy to assist you.
Customer Service: 717.598.8309 9 AM – 3 PM EST
All conversions are approximate product measurements within one inch. Fits may vary by style or personal preference.
Typically runs true to size.
Mocha | XS | S | M | L | XL | 1X | 2X | 3X |
Waist (Unstretched) | 26″ | 28″ | 30″ | 32″ | 34″ | 37″ | 39″ | 43″ |
Hips (8″ Below Waist) | 37″ | 39″ | 41″ | 45″ | 47″ | 52″ | 54″ | 59″ |
Length | 23″ | 23.5″ | 23.5″ | 24″ | 24″ | 25″ | 25.5″ | 25.5″ |
Dusty Olive | XS | S | M | L | XL | 1X | 2X | 3X |
Waist (Unstretched) | 26″ | 28″ | 31″ | 33″ | 35″ | 37″ | 42″ | 46″ |
Hips (8″ Below Waist) | 38″ | 40″ | 42″ | 46″ | 48″ | 51″ | 54″ | 58″ |
Length | 24″ | 23″ | 23″ | 23.5″ | 23.5″ | 24″ | 26″ | 26.5″ |
Navy | XS | S | M | L | XL | 1X | 2X | 3X |
Waist | 26″ | 28″ | 31″ | 33″ | 36″ | 38″ | 41″ | 45″ |
Hips (8″ Below Waist) | 36″ | 38″ | 41″ | 44″ | 46″ | 50″ | 54″ | 58″ |
Length | 24″ | 24″ | 24.5″ | 24.5″ | 25″ | 25″ | 25″ | 26″ |
Heather Grey & Stone |
XS | S | M | L | XL | 1X | 2X | 3X |
Waist | 26″ | 28″ | 30.5″ | 33″ | 36″ | 38″ | 40″ | 44″ |
Hips (8″ Below Waist) | 38″ | 40″ | 42″ | 46″ | 48″ | 51″ | 54″ | 57″ |
Length | 24″ | 24″ | 24.5″ | 25″ | 25″ | 25.5″ | 26″ | 26″ |
Black | XS | S | M | L | XL | 1X | 2X | 3X |
Waist | 26″ | 28″ | 31″ | 33″ | 35″ | 38″ | 40″ | 44″ |
Hips (8″ Below Waist) | 38″ | 40″ | 43″ | 46″ | 49″ | 50″ | 56″ | 60″ |
Length | 24″ | 23.5″ | 24″ | 24″ | 24.5″ | 26″ | 26″ | 27″ |
Reviews
There are no reviews yet.